Overview
John Gary Phillips is a radiation oncology enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is UROLOGY ASSOCIATES PC.The business address is 2801 Charlotte Ave, Nashville, TN 37209-4035.Published on May 18, 2021.
Enrollment Information
NPI | 1154648426 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 4486899499 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20210518000446 |
Full Name | JOHN GARY PHILLIPS |
Gender | M |
Credential | MD - Medical Doctor |
Medical School | VANDERBILT UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 2010 |
Primary Specialty | RADIATION ONCOLOGY |
Organization Legal Name | UROLOGY ASSOCIATES PC |
Group Practice PAC ID | 2961392931 |
Number of Group Practice Members | 39 |
Address | 2801 Charlotte Ave Nashville TN 37209-4035 |
Telephone | 6152509200 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1154648426 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | JOHN GARY PHILLIPS |
Address | 4220 Harding Road Nashville TN 37205 |
Taxonomy Code | 2085R0001X |
Enumeration Date | 2010-04-27 |
Organization Information
Organization Legal Name | Group Practice PAC ID | Number of Group Practice Members | Address | Group Accepts Medicare Assignment |
---|---|---|---|---|
UROLOGY ASSOCIATES PC | 2961392931 | 39 | 2801 Charlotte Ave, Nashville, TN 37209-4035 | Y |
BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC | 3870405988 | 2230 | 75 Francis St, Boston, MA 02115-6110 | Y |
TENNESSEE ONCOLOGY PLLC | 4688586134 | 201 | 4220 Harding Pike, Nashville, TN 37205-2005 | Y |
TENNESSEE ONCOLOGY, PLLC | 4688586134 | 225 | 2410 Patterson St, Nashville, TN 37203-1551 | Y |
TENNESSEE ONCOLOGY,PLLC | 4688586134 | 218 | 2410 Patterson St, Nashville, TN 37203-1551 | Y |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
TENNESSEE ONCOLOGY PLLC | 2410 Patterson St, Nashville, TN 37203-1551 | 6153424850 |
TENNESSEE ONCOLOGY PLLC | 4220 Harding Pike, Nashville, TN 37205-2005 | 6152226755 |
BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC | 75 Francis St, Boston, MA 02115-6110 | 6177325500 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
75 Francis St, Boston, MA 02115-6110 | 6177325500 | 3870405988 |
2410 Patterson St, Nashville, TN 372031551 | 6153424850 | 4688586134 |
4220 Harding Pike, Nashville, TN 372052005 | 6152226755 | 4688586134 |
2801 Charlotte Ave, Nashville, TN 372094035 | 6152509200 | 2961392931 |
Organization Information
Organization Legal Name | UROLOGY ASSOCIATES PC |
Address | 2801 Charlotte Ave Nashville TN 37209-4035 |
Telephone | 6152509200 |
Medical School | VANDERBILT UNIVERSITY SCHOOL OF MEDICINE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Kristina L Fleming | Nurse Practitioner | Urology Associates PC | 4601 Carothers Pkwy, Suite 475, Franklin, TN 37067-5980 |
Tatum Reuss | Physician Assistant | Urology Associates PC | 799 E Hampden Ave, Suite 430, Englewood, CO 80113-2700 |
Joshua K Calvert | Urology | Urology Associates PC | 4230 Harding Pike, Suite 301, Nashville, TN 37205-2098 |
Bethany White | Nurse Practitioner | Urology Associates PC | 2801 Charlotte Ave, Nashville, TN 37209-4035 |
Francesca Akemi Kranz | Physician Assistant | Urology Associates PC | 799 E Hampden Ave, Suite 430, Englewood, CO 80113-2700 |
Alexandra R Cohen | Physician Assistant | Urology Associates PC | 799 E Hampden Ave, Suite 430, Englewood, CO 80113-2700 |
William Basil Swad | Physician Assistant | Urology Associates PC | 799 E Hampden Ave, Suite 430, Englewood, CO 80113-2700 |
Kristie Kokeny | Physician Assistant | Urology Associates PC | 799 E Hampden Ave, Suite 430, Englewood, CO 80113-2700 |
John Patrick Selph | Urology | Urology Associates PC | 1909 Mallory Ln, Suite 110, Franklin, TN 37067-8230 |
Sarita Marie Price | Nurse Practitioner | Urology Associates PC | 405 Steam Plant Rd, Gallatin, TN 37066-3024 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Tracy Nims | Obstetrics/Gynecology | Lakeview Medical Center Inc of Rice Lake | 1700 W Stout St, Rice Lake, WI 54868-5000 |
Ronald E. Wilson | Neurology | Mankato Clinic Ltd | 1230 E Main St, Mankato, MN 56001-5066 |
Samantha Cummins | Plastic and Reconstructive Surgery | 1801 Inwood Rd, Dallas, TX 75235-7202 | |
Asmitha Kathleen Sathiyakumar | Pain Management | 1403 Old Water Works Rd Sw, Fort Payne, AL 35968-3353 | |
Margaret Essex Castor | Nurse Practitioner | Genesis Ob Gyn PLLC | 4530 N 32nd St, Suite 100, Phoenix, AZ 85018-3357 |
Sara Jane Krolewicz | Qualified Audiologist | Central Michigan University | 1101 Health Professions Bldg, Mt Pleasant, MI 48859-0001 |
Tanya Marvi | Pulmonary Disease | Critical Care Pulmonary and Sleep Associates Professional LLP | 274 Union Blvd, Suite 200, Lakewood, CO 80228-1835 |
David Young Suh | Psychiatry | 101 Manning Dr, Chapel Hill, NC 27514-4220 | |
Patricia Anne Suits | Nurse Practitioner | The Charlotte-Mecklenburg Hospital Authority | 920 Church St N, Concord, NC 28025-2927 |
Rebecca Memminger Goodfriend | Nurse Practitioner | Regional Womens Health Group LLC | 1098 W Baltimore Pike, Rwhg Obgyn Healthcare Assoc At Ridd, Media, PA 19063-5139 |
Find all doctors with the same school |
Location Information
Street Address | 2801 CHARLOTTE AVE |
City | NASHVILLE |
State | TN |
Zip Code | 37209-4035 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
David Duong | Urology | Urology Associates PC | 2801 Charlotte Ave, Nashville, TN 37209-4035 |
Devin Horton | Certified Registered Nurse Anesthetist (Crna) | Integrated Anesthesia Services, Plc | 2801 Charlotte Ave, Nashville, TN 37209-4035 |
Jay E Sulek | Urology | Urology Associates PC | 2801 Charlotte Ave, Nashville, TN 37209-4035 |
Stacey L Hall | Nurse Practitioner | Urology Associates PC | 2801 Charlotte Ave, Nashville, TN 37209-4035 |
Carolina May | Certified Registered Nurse Anesthetist (Crna) | Integrated Anesthesia Services, Plc | 2801 Charlotte Ave, Nashville, TN 37209-4035 |
Alberic Rogman | Urology | Urology Associates PC | 2801 Charlotte Ave, Nashville, TN 37209-4035 |
Grant S Johnson | Urology | Urology Associates PC | 2801 Charlotte Ave, Nashville, TN 37209-4035 |
Casey Ceri | Certified Registered Nurse Anesthetist (Crna) | Integrated Anesthesia Services, Plc | 2801 Charlotte Ave, Nashville, TN 37209-4035 |
Brandy N Hood | Urology | Urology Associates PC | 2801 Charlotte Ave, Nashville, TN 37209-4035 |
Laura Brooker | Nurse Practitioner | Urology Associates PC | 2801 Charlotte Ave, Nashville, TN 37209-4035 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Lauren Gittus | Physical Therapy | Tennessee Luna Care Physical Therapy LLC | Nashville, TN 37209 |
Wade Gobbell | Orthopedic Surgery | Tennessee Orthopaedic Alliance Pa | 8 City Blvd, Suite 100, Nashville, TN 37209-2558 |
Katherine Williamson | Physical Therapy | Tennessee Luna Care Physical Therapy LLC | 5016 Centennial Blvd, Suite 200, Nashville, TN 37209-1577 |
Benjamin Alan Howe | Physical Therapy | Tennessee Luna Care Physical Therapy LLC | Nashville, TN 37209 |
Daniel Clements | Physical Therapy | Tennessee Luna Care Physical Therapy LLC | 5016 Centennial Blvd, Suite 200, Nashville, TN 37209-1577 |
Laura M Spraetz | Physical Therapy | Tennessee Luna Care Physical Therapy LLC | Nashville, TN 37209 |
Derek B Charles | Physical Therapy | Tennessee Luna Care Physical Therapy LLC | Nashville, TN 37209 |
Brandon Eliott Griffis | Physician Assistant | Tennessee Orthopaedic Alliance Pa | 8 City Blvd, Suite 100, Nashville, TN 37209-2558 |
Peter M Casey | Orthopedic Surgery | Tennessee Orthopaedic Alliance Pa | 8 City Blvd, Suite 100, Nashville, TN 37209-2558 |
Brandon Neds | Physical Therapy | Tennessee Orthopaedic Alliance Pa | 8 City Blvd, Suite 100, Nashville, TN 37209-2558 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
John Phillips | Dermatology | Southeastern Dermatology Group Pa | 3089 Gulf Breeze Pkwy, Gulf Breeze, FL 32563-3216 |
John Phillips | Urology | Westchester Medical Center Advanced Physician Services PC | 19 Bradhurst Ave, Hawthorne, NY 10532-2140 |
John D Phillips | Ophthalmology | Eye Physicians and Surgeons, PLLC | 521 Marshall Rd, Jacksonville, AR 72076-3749 |
John P Phillips | Neurology | University of New Mexico Medical Group | 2211 Lomas Blvd Ne, Albuquerque, NM 87106-2719 |
John H Phillips | Physician Assistant | Suncoast Community Health Centers, Inc | 14254 Dr Mlk Jr Dr, Dover, FL 33527-4414 |
Gary L Phillips | Clinical Psychologist | 550 Sunset Ridge Rd, Northfield, IL 60093-1027 | |
John P Phillips | Emergency Medicine | Saint Agnes Medical Center | 1303 E Herndon Ave, Fresno, CA 93720-3309 |
Gary Phillips | Hospitalist | Cogent Medical Care PC | 70 Dubois St, Fl 2, Newburgh, NY 12550-4851 |
David John Phillips | Nurse Practitioner | St Vincent Medical Group Inc | 2015 Jackson St, Anderson, IN 46016-4337 |
Gary P Phillips | Family Practice | Shannon Clinic | 215 E College, San Angelo, TX 76903 |
Improve Information
Do you have more infomration about John Gary Phillips? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.